$216,500
3 bd2 ba2937 sqft Albemarle, NC
3 bd2 ba2937 sqft
Albemarle, NC
Sold 6 years ago
Seller
GRI, SPS
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
6/28/2019 | $216,500 | Seller | ||
5/24/2019 | $209,900 | Buyer | ||
5/2/2019 | $23,000 | Seller | ||
4/26/2019 | $158,000 | Seller | ||
3/19/2019 | $225,000 | Buyer |
8/28/2018 - tngurley2
Bought a Single Family home in 2018 in Badin, NC.